Need help? Call us : +918035918197
Calcined Bentonite
It is used in various industries.
CALCINED BENTONITE
Chemical Analysis | FORMULA | Maximium | Minimum |
Silica | SiO2 | 40.00% | 45.00% |
Magnesium Oxide | MgO | 06.00% | 7.00% |
Aluminium Oxide | Al2O3 | 08.00% | 10.00% |
Ferric Oxide | Fe2O3 | 08.00% | 10.00% |
Titanium Oxide | TiO2 | ---- | 01.50% |
Calcium Oxide | CaO | 08.00% | 10.00% |
Loss on Ignition |
| 20.00% | 22.00% |
Physical Properties | RESULTS |
Swelling | 5ccs in 24 Hours |
Gel Index | 11.00% |
Water of Plasticity | 86.95% |
pH Value | 06.00% to 07.00% |