Home | » Products | » Concrete Mineral Admixture | » Marble Powder (Marblo XL) |
MARBLE POWDER
( MARBLO - XL )
CERTIFICATE OF ANALYSIS
MARBLO XL ( MARBLE POWDER)
PHYSICAL PROPERTIES:
PHYSICAL STATE | FINE POWDER |
ODOUR | ODOURLESS |
APPEARANCE | FREE FLOWING (CLEAR PARTICLES PURE ) |
COLOR | NATURAL PURE WHITE |
PACK DENSITY | 1.100 g/ml |
Ph ( 5% SOLUTION ) | 6. 0 |
SPECIFIC GRAVITY | 2. 6% MAX. |
MOISTURE | BELOW 0. 5% |
OIL OBSORPTION ML/100GM | 18. 20 |
PARTICAL SIZE | 325 MESH |
CHEMICAL PROPERTIES:
Silica | SiO2 | 11.38% |
Alumina | Al2O3 | 0. 23% |
Ferric Oxide | Fe2O3 | 0. 09% |
Titanium Dioxide | TiO2 | NIL |
Calcium Oxide | CaO | 45.18% |
Calcium Carbonate | CaCO3 | 88.5% |
Magnesium Oxide | MgO | 0. 20% |
MagnesiumCarbonate | MgCO3 | 0. 42% |
Sulphur | SO3 | 0. 008% |
Phosphorus | P2O5 | 0. 009% |
Loss on Ignition |
| 43 . 60% |
HEAVY METAL |
| N.A |
LEAD |
| N.A. |
ARSENIC |
| N.A. |