CERTIFICATE OF ANALYSIS
TRI CALCIUM PHOSPHATE
TEST | RESULT |
DESCRIPTION | WHITE POWDER |
SOLUBILITY | COMPLIES WITH I.P. |
IDENTIFICATION | COMPLIES WITH I.P. |
ACID – INSOLUBLE SUBSTANCES | 0.25( MAX – 0.3% w/w) |
WATER SOLUBLE SUBSTANCES | 0.31 ( MAX. 0.5% w/w ) |
ARSCENIC | ABSENT ( MAX. 5 PPM ) |
HEAVY METALS | COMPLIES WITH I.P. |
IRON | COMPLIES WITH I.P. ( MAX. – ( 200 PPM ) |
CARBONATE | ABSENT |
CHLORIDE | COMPLIES WITH I.P. ( MAX. – ( 500 PPM ) |
SULPHATE | COMPLIES WITH I.P. MAX. – ( 0.6% PPM ) |
PROTEINOUS IMPURITIES | COMPLIES WITH I.P. |
LOSS ON IGNITION | 7..4% MAX. ( 8.0% w/w ) |
WATER | 2.2% MAX. ( 2.5% w/w |
ASSAY | 94.2% - MIN. 90% w/w |
Product Details
Formula | Ca3(PO4)2 |
Brand | Astrra Chemicals |
Functions | Biocides |
Packaging Type | HDPE bag |
Grade | Industrial |
Molar Mass | 310.18 g/mol |
Grade Standard | Industrial Grade |
Solubility in water | 0.002 g/100 g |